Import & Trading
Export
Adventa Export Private Limited
102-103 Akik Complex,
                Opp. Rajpath Club,
                S.G. Road, Bodakdev, Ahmedabad - 380015,
                Gujarat,India.
Tel. :     0091-79-26872489
              Fax.:     0091-79-26872488
              Mobile: 0091-99090 40095
Email : adventaexport@gmail.com
Skype: adventaexportOther Agro Products
                Wheat Flour

| Grade: | superior | 
| Moisture: | 13% | 
| Ash content : | 0,52% | 
| Whiteness (Ashes /DM): | 68 | 
| Size of grinding (residue 43): | 4 % | 
| Wet gluten content: | 27% | 
| Wet gluten quality (IDK): | 75-80 | 
| Protein: | 13,0-14,0% | 
| Acidity, degree: | 1,9 | 
Yellow Maize Flour

| Origin: | India | 
| Shelf life : | Expire: Best before 9 months from packing. | 
| Moisture: | 8.31 | 
| Fineness: | 50-60 mesh up (can do as per customer’s requirement) | 
| Ash: | max :1.15 | 
| Fat: | 3.04 (100 gm) | 
| Protein : | 11.5 gm (100gm) | 
Chick Pea Flour

| Other Name: | Besan / Gram Flour | 
| Origin: | India | 
| Quality: | Super | 
| Packing: | 20 Kg PP Bag or As per Buyer Requirement | 
| Quantity : | 24mt in 1x20 ft FCL | 
Grain Product
Green Bajara

Jowar / Sorghum Seed

Rice

Wheat

Yellow Maiz Seeds

Animal Feed
Ground Nut Cake

Cotton Seed Cake

Other Product
Castor Seed

Mustard Seeds
